
Tailored Panel
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
Description
- Overview
- Specification
- Company Profile
- FAQ
Basic Info.
| Model NO. | JT018 |
| Combination Mode | Adhesive Flexible Plate |
| Application | LED Strip |
| Conductive Adhesive | Conductive Silver Paste |
| Flame Retardant Properties | V0 |
| Processing Technology | Electrolytic Foil |
| Base Material | Polyimide or Polyester |
| Insulation Materials | Epoxy Resin |
| Brand | Customized |
| Soldermask | Coverlay, Film, Paint |
| Thickness | 0.2mm, 0.3mm |
| Copper | 25/25um, 25/50um, 35/35um, 35/70um |
| Substrate | Pi, Pet |
| Transport Package | Cartons + Pallets |
| Specification | As per design |
| Trademark | JOINTEK |
| Origin | China |
| HS Code | 85340090 |
Product Description
Single sided / Double sided flexible PCB printed circuit board for LED tube light, LED panel light and LED strip lightJOINTEK delivers cost-effective flexible PCB solutions for LED lighting and consumer electronics.We offer a comprehensive range of FPCs to meet your project requirements:1. Single-sided flexible pcb solutions for LED strip light or LED tube light 1) Panel-to-Panel Flex PCB : Length up to 1500 mm, widely used in T8/T5 LED tube lights, LED panel lights, and LED strip lights.; 2) Reel-to-Reel Infinite Flex PCB: Available in roll lengths of 50 m or 100 m, with widths of 250 mm or 500 mm.; 3) COB Flex PCB: Designed for COB LED strip lights, available in both panel-to-panel and reel-to-reel formats.2. Double-Sided (2-Layer) Flex PCBs for LED Strips 1) Panel-to-Panel 2-Layer FPC: Length up to 500 mm; available with blind vias or through-hole plating; 2) Blind via type (standard molds) or through-hole plating type (customized per customer Gerber design).3. Flex PCBs with PI or FR4 Stiffeners: Engineered for consumer electronics applications requiring additional mechanical support.We also offer reel-to-reel LED strip PCB assembly services, supplying fully populated LED strips. SpecificationSingle sided fpc for 5' LED tube 1500mmReel to reel infinity flexible pcb - PTH typeSingle-sided fpc reel to reel for COB LED stripsTechnical Specifications(Custom configurations available upon request.)| FPC delivery formats: | Reel to reel in rolls or panel to panel |
| Layer count: | 1 layer or 2 layers |
| Maximum length: | 100 meters (Reel-to-reel type) or 1500mm (Panel-to-panel type) |
| Maxiumum width: | 510mm |
| Material type: | Polyimide (PI) or Polyester (PET) |
| Soldermask color: | White, Black, Red, Orange,Pink, Blue, yellow |
| Solermask type: | Coverlay film or paint (LPI exposure type or silkcreen printing type) |
| Surface treatment: | OSP, immersion Tin, immersion silver |
| Layer connection | Blind hole via or PTH (Copper plating) |
| Delivery: | Bare PCB or PCB with LEDs assemblied |
| Base Material Type: | FR1, FR2, FR4, 22F, CEM1, CEM3, Aluminum, Copper core, Flexible Polyimide, Polyester, Ceramic etc. |
| Max layer count: | 20 layers |
| Surface treatment: | HASL, HASL lead free, ENIG, Immersion Ag, Immersion Tin, OSP, Golden finger, Gold plating, Selective ENIG,ENEPIG |
| Thickness: | 0.4--3.5mm (Rigid board) 0.06~0.4mm (Flexible board) |
| Tolerance (T≥1.0mm): | ± 10% |
| Tolerance (T<1.0mm): | ±0.1mm |
| Min track and spacing: | ≥3/3mil(0.076mm) |
| Min network track and spacing: | ≥6mil/8mil(0.15/0.20mm) |
| Min etching legend: | ≥8mil(0.20mm) |
| Min BGA,Bolding pad: | ≥6mil(0.15mm) |
| Outer layer copper: | 35--175um |
| Inner layer copper | 17-70um |
| Min hole(drilling machine) | 0.2mm |
| Min hole(Laser) | 0.1mm |
| Solarmask bridge | Green≥0.1mm Others≥0.12mm White/black≥0.15mm |
| Min width of legend | 0.6mm |
| Min height of legend | 0.8mm |
| Max delivery size | 550mm x 560mm (multi-layer) 1500mm x 550mm (single/double layer) |
2. We offer a dual-strategy solutions: premium-quality solutions for mission-critical applications and cost-optimized alternatives for budget-sensitive designs
3. From concept to delivery: We provide a true one-stop electronic solution - encompassing PCB design, fabrication, component sourcing, assembly, testing and comprehensive supply chain management across China.Q: What information is needed for a quotation?
A: For PCB fabrication: Please provide the Gerber files along with specifications including material, board thickness, copper weight, soldermask color, silkscreen color, and surface finish.
For PCB assembly (PCBA): In addition to above PCB detials, please also provide the BOM (list of materials) and the testing method or requirements.Q: What if I don't have Gerber files?
A: No worries. Our engineering team provides professional reverse engineering services. Just send us your physical sample, and we will generate the necessary production data for you.Q: What is the typical lead time?
A: We offer flexible scheduling to meet your needs: Sampling, 3~7 days; Standard mass production: Approximately 15 days; Rush production: 7-10 days.Q: What is Jointek's capacity and capability?
A: Beyond Jointek facility, Jointek has established a robust network of strategic partners selected for their technical specialization and cost advantages. This ecosystem provides us with a massive combined capacity of 1M+ sqm monthly, enabling us to fulfill any volume and supply any type of PCB-from standard to highly complex builds.Q: How does Jointek ensure quality control?
A: All production whether in-house or at partner facilities strictly adheres to ISO 9001 standards. Additionally, our engineers are stationed on-site at critical partner factories to ensure rigorous, real-time quality oversight.
Why choose Jointek?
Our Contact
Send now





