
Durable Right Angle FPC Connector for 1.25mm Pitch Applications
1.25mm pitch FPC Right Angle Top contact A Type Product Details Packaging & Shipping Our Services FAQ Q:Are you a factor
Description
Basic Info.
| Support Card Number | All in One |
| Material | Brass |
| Gender | Female |
| Certification | CE, ISO9001 UL SGS |
| Application | Aerospace Projects, Industrial Projects, Railway, Electrical |
| Poles | 8-16 |
| Pin | Brass |
| Housing | Plastic |
| Classification | FPC Connector |
| OEM | Available |
| Small Order | Available |
| Packing | Tray Reel Tube Packing |
| Lead Time | 7-10days |
| Factory | Factory Based on Dongguan City China |
| Transport Package | Paper Box Available TNT, DHL, UPS etc Express |
| Specification | FPC connector |
| Trademark | FSCONN |
| Origin | China |
| HS Code | 8536909000 |
| Production Capacity | 5000000pieces Per Year |
Product Description
1.25mm pitch FPC Right Angle Top contact A TypeProduct Details
Packaging & Shipping
Our Services
FAQ
Q:Are you a factory or a trading company? A:We are factory with 6 production line assembled workshop and a Stamping Workshop,about 200 employees.Q: Can I get some samples? A: Yes, sample order is available, some samples are free. and it will be freight collect payment.Q : How long is your lead time? A: Normally, our lead time is 10-15 days according to different products.Q: What's your payment term? A: We accept T/T and Paypal.Q: Why choose our company? A: 1. Professional manufacturer since 2000, provide various kinds of connectors and cable assembled with connectors. 2. No MOQ demand. 3. Good quality, competitive price with best service. 4. Available for ODM/OEM order.
Contact information
| Material: | |
| Housing : | High -TEMP |
| Actuator : | High -TEMP |
| Contact | copper alloy Plating:All tin or Gold |
| Holdown | copper alloy Plating:All tin or Gold |
| Electrical specification: | |
| Contact Current Rating | 0. 5 Amp |
| Dielectric Withstanding Voltage | 50V MAX |
| Insulation Resistance | 50 MEGAOHMS MIN |
| Contact Resistance | 20 milliohm Max |
| Operation Temperature | -20ºC to +85ºC |
| Business Type | Manufacturer, Trading Company |
| Location | Guangdong, China (Mainland) |
| Main Products | D-SUB series, USB sereis ,HDMI series ,DVI series ,pin header ,custom-made cable etc |
| Total Annual Revenue | US$10 Million - US$50 Million |
| Year Established | 2000 |
| Total Employees | 200-500 employee |
| Top 3 Markets | Eastern Europe 55.00% Southeast Asia 15.00% Domestic Market 10.00% |
Certification Our Customer
| Shipping Terms | DHL, UPS, FEDEX, TNT, EMS, or Collected by customer |
| Freight Cost | Prepaid or Collected by Customers |
| Delivery Date | 7-10days as its order quantity |
| Delivery to Customer | 4-5days after shipment |
| Package | tray or reel in carton or as customer's requests |
| Paper Carton Size | 48*35*24cm, 35*24*21cm, 46*32*21.5cm |
| Place of Origin | Dongguan, China |
| Price Terms | EXW, DDU, FOB Shenzhen, CIF, DDP |
| Payment Terms | PayPal, T/T, Western Union, 50% T/T in advance, balance before shipping. |
| Shipment Terms | By Express, By Sea, by Air, Collected by customers |
| Delivery Time | Usually 10-15 days, On-time delivery |
| Sample Time | Within 7 days. |
| Sample | Usually free of charge, charge cost as raw material complexity and samples quantity |
Our Contact
Send now





